Notices
TSP (Pipeline):
Type:
Notice Type | Notice ID | Posted Date/Time | Effective Date | Subject | Status | Type | TSP Name | Message Body |
---|---|---|---|---|---|---|---|---|
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Nebraska Gas, Rate Area 5 | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Colorado Gas, Inc. - Ark. Valley | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC. - Torrington | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC. - Casper | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Colorado Gas, Inc. - Wattenberg and North Central | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Rocky Mountain Natural Gas LLC | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC - Cheyenne Division | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills/Kansas Gas Utility Company, LLC | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills/Iowa Gas Utility Company, LLC | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Nebraska Gas, Rate Area 1, 2, 3 | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC. - Cody Division | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
CUSTOMER SERVICES UPDATE | 31071 | 09/30/2023 10:29 AM | 09/30/2023 | Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC - Gillette | **Scheduling Weekend Coverage Contacts September 30th- Oct 01, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Ashley Vice (251) 382-6458 Thank you! |
OTHER | 31051 | 09/29/2023 12:48 PM | 09/29/2023 | Colorado Interstate Gas Company, L.L.C-Notice of Strained Operating Condition (SOC) | Initiate | OTH | Black Hills Wyoming Gas, LLC. - Casper | CIG declared an SOC due to current high system inventory and bottom-hole testing that began September 17th&nbsp;and is expected to continue until late-October or early-November at its four mainline storage fields and the storage field of Young Gas Storage Company, Ltd. These two factors limit current and future storage injection capabilities. Please refer to the CIG EBB postings #&nbsp;121258, #121286 and #121326. CIG's ability to absorb imbalances that increase line pack is extremely limited. Receipt point operators supplying gas into CIG's pipeline should monitor their flow rates to ensure natural gas flows do not exceed scheduled quantities. Delivery point operators taking deliveries from CIG's pipeline should monitor their flow rates to ensure natural gas flows are not less than the scheduled quantities.&nbsp; CIG's system inventory and bottom-hole testing increasingly limits its storage injection capabilities. CIG specifically has requested Shippers or Operators using Rate Schedules SS-1, IS-1 and IS-Y to reduce their respective balances owed to Shipper/Operator pursuant to the following provisions in CIG's FERC Gas Tariff, Second Revised No. 1 ("Tariff"), CIG EBB posting #121286 and in individual discussions with Shippers/Operators:-&nbsp; Rate Schedule SS-1, section 4.2&nbsp;-&nbsp;Rate Schedule IS-1, section 2.4&nbsp;-&nbsp;Rate Schedule IS-Y, section 2.3&nbsp;&nbsp;&nbsp;<strong>Effective for Gas Day October 3, Shippers utilizing the above services will be required to nominate to reduce 10% or 5,000Dth (whichever amount is greater) of their outstanding balance each Gas Day until balances are reduced to zero Dth. Balances not reduced as required will become the property of CIG pursuant to CIG's Tariff in accordance with the tariff provisions cited above.&nbsp; CIG will post an update to this notice as system conditions change.&nbsp;</strong>&nbsp;Imbalance Management Procedures--CIG expects operators to continuously manage their confirmations on a cycle-to-cycle basis to match actual flow rates.&nbsp;During the period addressed by this notice, non-performance caps may be implemented for the upcoming Gas Day or even in the intra-day cycles for the current Gas Day, based on current pipeline operating conditions. CIG will strive to give shippers and operators as much advance notice as possible before implementing non-performance caps. CIG will apply non-performance caps on a shorter time schedule and/or on weekends if operating conditions on the pipeline require such action.&nbsp; To help avoid operational issues related to underperformance, CIG encourages all shippers to actively work with their suppliers to ensure that all parties are aware of the importance of matching their actual flow rates with their confirmed scheduled flow rates.&nbsp; For scheduling questions, please contact the Nominations and Scheduling hotline at&nbsp;1-800-238-3764&nbsp;option 2. |
OTHER | 31051 | 09/29/2023 12:48 PM | 09/29/2023 | Colorado Interstate Gas Company, L.L.C-Notice of Strained Operating Condition (SOC) | Initiate | OTH | Black Hills Colorado Gas, Inc. - Wattenberg and North Central | CIG declared an SOC due to current high system inventory and bottom-hole testing that began September 17th&nbsp;and is expected to continue until late-October or early-November at its four mainline storage fields and the storage field of Young Gas Storage Company, Ltd. These two factors limit current and future storage injection capabilities. Please refer to the CIG EBB postings #&nbsp;121258, #121286 and #121326. CIG's ability to absorb imbalances that increase line pack is extremely limited. Receipt point operators supplying gas into CIG's pipeline should monitor their flow rates to ensure natural gas flows do not exceed scheduled quantities. Delivery point operators taking deliveries from CIG's pipeline should monitor their flow rates to ensure natural gas flows are not less than the scheduled quantities.&nbsp; CIG's system inventory and bottom-hole testing increasingly limits its storage injection capabilities. CIG specifically has requested Shippers or Operators using Rate Schedules SS-1, IS-1 and IS-Y to reduce their respective balances owed to Shipper/Operator pursuant to the following provisions in CIG's FERC Gas Tariff, Second Revised No. 1 ("Tariff"), CIG EBB posting #121286 and in individual discussions with Shippers/Operators:-&nbsp; Rate Schedule SS-1, section 4.2&nbsp;-&nbsp;Rate Schedule IS-1, section 2.4&nbsp;-&nbsp;Rate Schedule IS-Y, section 2.3&nbsp;&nbsp;&nbsp;<strong>Effective for Gas Day October 3, Shippers utilizing the above services will be required to nominate to reduce 10% or 5,000Dth (whichever amount is greater) of their outstanding balance each Gas Day until balances are reduced to zero Dth. Balances not reduced as required will become the property of CIG pursuant to CIG's Tariff in accordance with the tariff provisions cited above.&nbsp; CIG will post an update to this notice as system conditions change.&nbsp;</strong>&nbsp;Imbalance Management Procedures--CIG expects operators to continuously manage their confirmations on a cycle-to-cycle basis to match actual flow rates.&nbsp;During the period addressed by this notice, non-performance caps may be implemented for the upcoming Gas Day or even in the intra-day cycles for the current Gas Day, based on current pipeline operating conditions. CIG will strive to give shippers and operators as much advance notice as possible before implementing non-performance caps. CIG will apply non-performance caps on a shorter time schedule and/or on weekends if operating conditions on the pipeline require such action.&nbsp; To help avoid operational issues related to underperformance, CIG encourages all shippers to actively work with their suppliers to ensure that all parties are aware of the importance of matching their actual flow rates with their confirmed scheduled flow rates.&nbsp; For scheduling questions, please contact the Nominations and Scheduling hotline at&nbsp;1-800-238-3764&nbsp;option 2. |
OTHER | 31051 | 09/29/2023 12:48 PM | 09/29/2023 | Colorado Interstate Gas Company, L.L.C-Notice of Strained Operating Condition (SOC) | Initiate | OTH | Black Hills Nebraska Gas, Rate Area 1, 2, 3 | CIG declared an SOC due to current high system inventory and bottom-hole testing that began September 17th&nbsp;and is expected to continue until late-October or early-November at its four mainline storage fields and the storage field of Young Gas Storage Company, Ltd. These two factors limit current and future storage injection capabilities. Please refer to the CIG EBB postings #&nbsp;121258, #121286 and #121326. CIG's ability to absorb imbalances that increase line pack is extremely limited. Receipt point operators supplying gas into CIG's pipeline should monitor their flow rates to ensure natural gas flows do not exceed scheduled quantities. Delivery point operators taking deliveries from CIG's pipeline should monitor their flow rates to ensure natural gas flows are not less than the scheduled quantities.&nbsp; CIG's system inventory and bottom-hole testing increasingly limits its storage injection capabilities. CIG specifically has requested Shippers or Operators using Rate Schedules SS-1, IS-1 and IS-Y to reduce their respective balances owed to Shipper/Operator pursuant to the following provisions in CIG's FERC Gas Tariff, Second Revised No. 1 ("Tariff"), CIG EBB posting #121286 and in individual discussions with Shippers/Operators:-&nbsp; Rate Schedule SS-1, section 4.2&nbsp;-&nbsp;Rate Schedule IS-1, section 2.4&nbsp;-&nbsp;Rate Schedule IS-Y, section 2.3&nbsp;&nbsp;&nbsp;<strong>Effective for Gas Day October 3, Shippers utilizing the above services will be required to nominate to reduce 10% or 5,000Dth (whichever amount is greater) of their outstanding balance each Gas Day until balances are reduced to zero Dth. Balances not reduced as required will become the property of CIG pursuant to CIG's Tariff in accordance with the tariff provisions cited above.&nbsp; CIG will post an update to this notice as system conditions change.&nbsp;</strong>&nbsp;Imbalance Management Procedures--CIG expects operators to continuously manage their confirmations on a cycle-to-cycle basis to match actual flow rates.&nbsp;During the period addressed by this notice, non-performance caps may be implemented for the upcoming Gas Day or even in the intra-day cycles for the current Gas Day, based on current pipeline operating conditions. CIG will strive to give shippers and operators as much advance notice as possible before implementing non-performance caps. CIG will apply non-performance caps on a shorter time schedule and/or on weekends if operating conditions on the pipeline require such action.&nbsp; To help avoid operational issues related to underperformance, CIG encourages all shippers to actively work with their suppliers to ensure that all parties are aware of the importance of matching their actual flow rates with their confirmed scheduled flow rates.&nbsp; For scheduling questions, please contact the Nominations and Scheduling hotline at&nbsp;1-800-238-3764&nbsp;option 2. |
OTHER | 31051 | 09/29/2023 12:48 PM | 09/29/2023 | Colorado Interstate Gas Company, L.L.C-Notice of Strained Operating Condition (SOC) | Initiate | OTH | Black Hills Nebraska Gas, Rate Area 5 | CIG declared an SOC due to current high system inventory and bottom-hole testing that began September 17th&nbsp;and is expected to continue until late-October or early-November at its four mainline storage fields and the storage field of Young Gas Storage Company, Ltd. These two factors limit current and future storage injection capabilities. Please refer to the CIG EBB postings #&nbsp;121258, #121286 and #121326. CIG's ability to absorb imbalances that increase line pack is extremely limited. Receipt point operators supplying gas into CIG's pipeline should monitor their flow rates to ensure natural gas flows do not exceed scheduled quantities. Delivery point operators taking deliveries from CIG's pipeline should monitor their flow rates to ensure natural gas flows are not less than the scheduled quantities.&nbsp; CIG's system inventory and bottom-hole testing increasingly limits its storage injection capabilities. CIG specifically has requested Shippers or Operators using Rate Schedules SS-1, IS-1 and IS-Y to reduce their respective balances owed to Shipper/Operator pursuant to the following provisions in CIG's FERC Gas Tariff, Second Revised No. 1 ("Tariff"), CIG EBB posting #121286 and in individual discussions with Shippers/Operators:-&nbsp; Rate Schedule SS-1, section 4.2&nbsp;-&nbsp;Rate Schedule IS-1, section 2.4&nbsp;-&nbsp;Rate Schedule IS-Y, section 2.3&nbsp;&nbsp;&nbsp;<strong>Effective for Gas Day October 3, Shippers utilizing the above services will be required to nominate to reduce 10% or 5,000Dth (whichever amount is greater) of their outstanding balance each Gas Day until balances are reduced to zero Dth. Balances not reduced as required will become the property of CIG pursuant to CIG's Tariff in accordance with the tariff provisions cited above.&nbsp; CIG will post an update to this notice as system conditions change.&nbsp;</strong>&nbsp;Imbalance Management Procedures--CIG expects operators to continuously manage their confirmations on a cycle-to-cycle basis to match actual flow rates.&nbsp;During the period addressed by this notice, non-performance caps may be implemented for the upcoming Gas Day or even in the intra-day cycles for the current Gas Day, based on current pipeline operating conditions. CIG will strive to give shippers and operators as much advance notice as possible before implementing non-performance caps. CIG will apply non-performance caps on a shorter time schedule and/or on weekends if operating conditions on the pipeline require such action.&nbsp; To help avoid operational issues related to underperformance, CIG encourages all shippers to actively work with their suppliers to ensure that all parties are aware of the importance of matching their actual flow rates with their confirmed scheduled flow rates.&nbsp; For scheduling questions, please contact the Nominations and Scheduling hotline at&nbsp;1-800-238-3764&nbsp;option 2. |
OTHER | 31051 | 09/29/2023 12:48 PM | 09/29/2023 | Colorado Interstate Gas Company, L.L.C-Notice of Strained Operating Condition (SOC) | Initiate | OTH | Black Hills Colorado Gas, Inc. - Ark. Valley | CIG declared an SOC due to current high system inventory and bottom-hole testing that began September 17th&nbsp;and is expected to continue until late-October or early-November at its four mainline storage fields and the storage field of Young Gas Storage Company, Ltd. These two factors limit current and future storage injection capabilities. Please refer to the CIG EBB postings #&nbsp;121258, #121286 and #121326. CIG's ability to absorb imbalances that increase line pack is extremely limited. Receipt point operators supplying gas into CIG's pipeline should monitor their flow rates to ensure natural gas flows do not exceed scheduled quantities. Delivery point operators taking deliveries from CIG's pipeline should monitor their flow rates to ensure natural gas flows are not less than the scheduled quantities.&nbsp; CIG's system inventory and bottom-hole testing increasingly limits its storage injection capabilities. CIG specifically has requested Shippers or Operators using Rate Schedules SS-1, IS-1 and IS-Y to reduce their respective balances owed to Shipper/Operator pursuant to the following provisions in CIG's FERC Gas Tariff, Second Revised No. 1 ("Tariff"), CIG EBB posting #121286 and in individual discussions with Shippers/Operators:-&nbsp; Rate Schedule SS-1, section 4.2&nbsp;-&nbsp;Rate Schedule IS-1, section 2.4&nbsp;-&nbsp;Rate Schedule IS-Y, section 2.3&nbsp;&nbsp;&nbsp;<strong>Effective for Gas Day October 3, Shippers utilizing the above services will be required to nominate to reduce 10% or 5,000Dth (whichever amount is greater) of their outstanding balance each Gas Day until balances are reduced to zero Dth. Balances not reduced as required will become the property of CIG pursuant to CIG's Tariff in accordance with the tariff provisions cited above.&nbsp; CIG will post an update to this notice as system conditions change.&nbsp;</strong>&nbsp;Imbalance Management Procedures--CIG expects operators to continuously manage their confirmations on a cycle-to-cycle basis to match actual flow rates.&nbsp;During the period addressed by this notice, non-performance caps may be implemented for the upcoming Gas Day or even in the intra-day cycles for the current Gas Day, based on current pipeline operating conditions. CIG will strive to give shippers and operators as much advance notice as possible before implementing non-performance caps. CIG will apply non-performance caps on a shorter time schedule and/or on weekends if operating conditions on the pipeline require such action.&nbsp; To help avoid operational issues related to underperformance, CIG encourages all shippers to actively work with their suppliers to ensure that all parties are aware of the importance of matching their actual flow rates with their confirmed scheduled flow rates.&nbsp; For scheduling questions, please contact the Nominations and Scheduling hotline at&nbsp;1-800-238-3764&nbsp;option 2. |
OTHER | 31031 | 09/26/2023 08:28 AM | 09/26/2023 | AUGUST 2023 INVOICES FINAL KANSAS (TSP 504) | Initiate | OTH | Black Hills/Kansas Gas Utility Company, LLC | AUGUST 2023 INVOICES FINAL FOR KANSAS JURISDICTION (TSP 504) PURSUANT TO THE BILLING PROVISIONS IN SECTION 4.2 OF THE BLACK HILLS/KANSAS GAS UTILITY COMPANY, LLC D/B/A BLACK HILLS ENERGY ("BHE") TARIFF, THE AUGUST 2023 INVOICES COVERING THE KANSAS JURISDICTION HAVE BEEN FINALIZED. YOU CAN PRINT YOUR TRANSPORTATION SERVICE STATEMENTS FROM QPTM. TO VIEW AND PRINT THIS STATEMENT, PLEASE GO TO REPORTING IN QPTM AND CHOOSE REPORT TYPE BILLING. CHOOSE THE BLRX_00 BILLING -INVOICE DOCUMENTS - EXTERNAL REPORT AND CHANGE THE ACCOUNTING MONTH PARAMETER TO BE 8/2023. THE QPTM STATEMENTS ARE NOT THE FINAL COMPREHENSIVE INVOICE. THE FINAL INVOICE WILL BE AVAILABLE ON THE BHE WEB (BLACKHILLSENERGY.COM) WITH TAXES, FEES, AND A STATEMENT OF ACCOUNT. IF YOU HAVE ANY QUESTIONS, PLEASE CONTACT KATHY THOMAS @ 402-221-2112 OR KATHY.THOMAS@BLACKHILLSCORP.COM |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills/Iowa Gas Utility Company, LLC | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Nebraska Gas, Rate Area 1, 2, 3 | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC. - Cody Division | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC - Gillette | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Nebraska Gas, Rate Area 5 | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Colorado Gas, Inc. - Ark. Valley | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC. - Torrington | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC. - Casper | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Colorado Gas, Inc. - Wattenberg and North Central | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Rocky Mountain Natural Gas LLC | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills Wyoming Gas, LLC - Cheyenne Division | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
CUSTOMER SERVICES UPDATE | 31013 | 09/22/2023 05:31 PM | 09/23/2023 | Scheduling Weekend Coverage Contacts September 23-24, 2023 | Initiate | OTH | Black Hills/Kansas Gas Utility Company, LLC | **Scheduling Weekend Coverage Contacts September 23-24, 2023** Saturday: Katie Goforth (720) 421-8631 Sunday: Billy Neal (303) 594-0842 Thank you! |
OPERATIONAL FLOW ORDER | 31011 | 09/21/2023 11:15 AM | 09/21/2023 | Black Hills Kansas Gas Utility Operation Flow Order October 9-20,2023 | Initiate | CRT | Black Hills/Kansas Gas Utility Company, LLC | EFFECTIVE MONDAY OCTOBER 9, 2023, TIMELY CYCLE UNTIL FURTHER NOTICE Black Hills Energy will be affected by PEPL upstream planned maintenance at location 41414 PEPL/City of Liberal point beginning October 9,2023 and anticipated to end October 20, 2023. Therefore, PURSUANT TO BLACK HILLS/KANSAS GAS UTILITY COMPANY, LLC (KGU) KANSAS TARIFF SCHEDULE TD, INDEX 30, KANSAS GAS UTILITY is calling an Operational Flow Order (OFO) restricting nominations to match expected usage effective Timely for Gas Day Monday October 9, and will remain in effect until further notice. This OFO will be in place for customers receiving gas from 41414 PEPL/City of Liberal and KGS-Stirrup receipt points. Actual net receipts need to match closely to actual net deliveries for each contract in the effected operational area, any underage imbalance position will result in OFO penalties. NOTE: KGU will continue to evaluate and will notify Shippers via EBB posting if this OFO is amended. Questions concerning nominations should be directed to Transportation Services 1-800-232-1850 or email BHUHgasscheduling@blackhillscorp.com |
OTHER | 30995 | 09/20/2023 04:10 PM | 09/20/2023 | AUGUST 2023 INVOICES FINAL ON TSP 522 | Initiate | OTH | Black Hills Wyoming Gas, LLC - Gillette | THE AUGUST 2023 INVOICES HAVE BEEN FINALIZED FOR BLACK HILLS ENERGY, A DIVISION OF CLFP YOU CAN PRINT YOUR INVOICE FROM QPTM. TO VIEW AND PRINT YOUR INVOICE, PLEASE GO TO REPORTING AND CHOOSE REPORT TYPE BILLING. CHOOSE THE BLRX_00 BILLING – INVOICE DOCUMENTS – EXTERNAL REPORT AND CHANGE THE ACCOUNTING MONTH PARAMETER TO 08/2023 PLEASE CALL SCHEDULING AT (800) 232-1850 WITH ANY QUESTIONS. |
OTHER | 30993 | 09/20/2023 08:29 AM | 09/20/2023 | AUGUST 2023 INVOICES FINAL FOR NEBRASKA (TSP 506) | Initiate | OTH | Black Hills Nebraska Gas, Rate Area 1, 2, 3 | NEBRASKA: AUGUST 2023 INVOICES FINAL FOR NEBRASKA JURISDICTION (TSP 506) THE AUGUST 2023 INVOICES COVERING THE NEBRASKA JURISDICTION HAVE BEEN FINALIZED. YOU CAN PRINT YOUR TRANSPORTATION SERVICE STATEMENTS FROM QPTM. TO VIEW AND PRINT THIS STATEMENT, PLEASE GO TO REPORTING IN QPTM AND CHOOSE REPORT TYPE BILLING. CHOOSE THE BLRX_00 BILLING -INVOICE DOCUMENTS - EXTERNAL REPORT AND CHANGE THE ACCOUNTING MONTH PARAMETER TO BE 8/2023. THE QPTM STATEMENTS ARE NOT THE FINAL COMPREHENSIVE INVOICE. THE FINAL INVOICE WILL BE AVAILABLE ON THE BHE WEB (BLACKHILLSENERGY.COM) WITH TAXES, FEES, AND A STATEMENT OF ACCOUNT. IF YOU HAVE ANY QUESTIONS, PLEASE CONTACT CINDY MILLER @ 712-355-9565 OR CINDY.MILLER@BLACKHILLSCORP.COM |
